
Ph.D. en Ciencia de los Alimentos, Universidad de California, Davis EE. UU
M.S. en Viticultura y Enología, Universidad de California, Davis EE. UU
Ingeniero Agrónomo, Universidad de Talca
Química y producción de jugos y vinos, con énfasis en el estudio de compuestos fenólicos, estabilidad físico-química, y reacciones de oxido-reducción. Cuenta o ha contado con financiamiento de CONICYT, Innova-CORFO, y empresas privadas.
Abril, D., Pino-Ramos, L.L., Laurie, V.F., Castro, R.I., Cabrera-Barjas, G., Pereira, A., Parra, E.L., Marican, A., Durán-Lara, E.F., and Valdés, O. 2026. Chitosan-Based Molecularly Imprinted Polymers as Functional Adsorbents: Selective m-Cresol Removal from Red Wine. Colloids and Interfaces 10 (1), 18. https://doi.org/10.3390/colloids10010018
Laurie, V.F., Hormazabal-Moya, B., Castro, R.I., Ubeda, C., and Gil i Cortiella, M. 2026.Sodium Alginate Decreases the Concentration of Calcium in Wines, Possibly Lowering the Risk of Calcium Tartrate Instability. Foods 15 (8), 1354. https://doi.org/10.3390/foods15081354
Vargas, S., Ortega-Farías, S., Laurie, VF. Long-Term Industrial-Scale Study on Regulated Deficit Irrigation′s Effect on Flavonoid and Volatile Composition in Cabernet Sauvignon (Vitis Vinifera L.) Grapes. Australian Journal of Grape and Wine Research. https://doi.org/10.1155/ajgw/7730584
Peña-Martínez, P.A., Peña-Neira, A., and Laurie V.F. 2025. Phenolic Evolution During Industrial Red Wine Fermentations with Different Sequential Air Injection Regimes. Fermentation 11(8) 446. https://doi.org/10.3390/fermentation11080446
Córdova‐Palominos, P., Jara, C., Laurie, V.F., Peña‐Neira, A., and Gil i Cortiella, M. 2025. The Impact of Fermenter Shape on the Performance of White Wine Alcoholic Fermentation and the Composition of the Resulting Wines in Laboratory‐Scale Trials. Journal of Food Science 90 (7), e70395. https://doi.org/10.1111/1750-3841.70395
Fondecyt regular Nº 1260500. Chemical Stability and Shelf-Life Assessment in No- and Low-Alcohol Wines. Investigador Principal. 2026-2029
ANID CIA250013. VitiScience Research and Innovation Center. Coordinador e investigador principal línea de investigación 4. 2025–2029
FOVI230072, ANID. Investigación in-situ de los mecanismos de lubricación oral – Rol de los agregados tanino-proteína en medidas físicas de astringencia. Co-Investigador. 2024-2025
© 2025 Universidad de Talca
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Periodo de ejecución | Investigador/a | Título | Financiamiento | Departamento |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2029 | Gilda Carrasco (Co-investigadora) | TRIGGERING THE JASMONATE PATHWAY DURING STRAWBERRY FRUIT RIPENING GROWN ON VERTICAL FARMING TO STRENGTHEN THE BIOSYNTHESIS OF ASCORBATE AND ANTHOCYANINS, IMPROVING FRUIT QUALITY | Fondecyt Regular 1260692 | Horticultura |
| 2 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2029 | Carlos Bopp (Investigador responsable) | Aumentando la seguridad hídrica para la sostenibilidad económica, social y ambiental: Adopción privada de técnicas de Recarga Artificial de Acuíferos (MAR) por regantes en Chile central. | Proyecto científico FONDECYT iniciación. ANID 11260054 | Economía Agraria |
| 3 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2030 | Samuel Ortega (Co-investigador) | Botryosphaeria Dieback (BD) forecasting in Mediterranean Chilean vineyards under climate change: Integration of data using biological studies, monitoring of BD using UAV-based multi-hyperspectral and thermal infrared imagery, and machine learning models | FONDECYT . 1261701 | Producción Agrícola |
| 4 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2029 | Felipe Laurie, investigador principal; Co-investigadores: Marcos Flores. | Chemical Stability and Shelf-Life Assessment in No- and Low-Alcohol Wines | Fondecyt regular Nº 1260500 | Horticultura |
| 5 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2030 | Gonzalo Díaz (Investigador responsable) | Botryosphaeria Dieback (BD) forecasting in Mediterranean Chilean vineyards under climate change: Integration of data using biological studies, monitoring of BD using UAV-based multi-hyperspectral and thermal infrared imagery, and machine learning models. | Fondecyt Regular no. 1261701. | Producción Agrícola |
| 6 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2030 | Alejandro del Pozo (Co-investigador) | Multidisciplinary studies on bioactive compounds from the Chilean Phaseolus vulgaris L. landraces and their potential effects in the prevention of non-communicable chronic diseases. | FORTALECIMIENTO DE CENTROS REGIONALES 2020, R20F0001 | Producción Agrícola |
| 7 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2030 | Samuel Ortega (Investigador principal) | Development of a Biomathematical Algorithm for Monitoring Evapotranspiration and Water Stress in European Hazelnut Orchards Using UAV-Based Multispectral and Thermal Infrared Imagery | FONDECYT 1260239 | Producción Agrícola |
| 8 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2029 | Ricardo Cabeza (Investigador Asociado) | Osmoprotective microbial resources in high ecological value ecosystems: characterization and application to complement rhizosphere microbiomes and enhance crops in the coastal drylands from central Chile. | Fondecyt, ANID, Chile | Producción Agrícola |
| 9 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2030 | Ricardo Cabezas (Subdirector) | Multidisciplinary studies on bioactive compounds from the Chilean Phaseolus vulgaris L. landraces and their potential effects in the prevention of non-communicable chronic diseases. | Fortalecimiento al Desarrollo Científico de Centros Regionales, ANID, Chile. | Producción Agrícola |
| 10 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2030 | Ricardo Cabeza (Investigador Asociado) | Soil and Ecosystem Functions Research Center of Chile (CISFECh) | Centro de Interés Nacional 2025, ANID, Chile | Producción Agrícola |
| Periodo de ejecución | Investigador/a | Departamento |

