
Doctor of Philosophy in Horticulture, University of London, Inglaterra
Fuentes-Peñailillo, F., Rebolledo, P., Cruces, A., y Carrasco, G. From Climate Control to Crop Reproducibility: An Intelligent IoT System for Vertical Horticulture. 2026. Horticulturae. https://doi.org/10.3390/horticulturae12040429
Fernando Fuentes-Peñailillo; Ma. Luisa del Campo-Hitschfeld; Emmanuel Torres-Quezada; Gilda Carrasco Silva; Gaston Lefranc. Biosystems Engineering for the Digital Transformation of Agriculture: Integrating Hardware, Software, and Global Collaboration. 2025. IEEE Xplore.
Carrasco; P. Rebolledo; F. Fuentes-Peñailillo; R. Gómez; P. Manríquez. Substrate Effects on Yield and Nutritional Quality of Amaranth Microgreens in Floating-Tray Hydroponics. 2025. Horticulturae. https://doi.org/10.3390/horticulturae11111395
G. Sant’Ana; F. Binotti, E. Binotti, G. Carrasco; F. Bortolheiro; S. de Lima; C. Oliveira; E. Costa; M. Teixeira Filho; E. P. Vendruscolo. Light Supplementation and Nicotinamide Influence the Growth and Pigment Production of Tropical Hydroponic Green Fodder. 2025. Agronomy. https://doi.org/10.3390/agronomy15122797
Rebolledo, P.; Carrasco, G.*; Moggia, C.; Gajardo, P.; Sant’Ana, G.R.; Fuentes-Peñailillo, F.; Urrestarazu, M.; Vendruscolo, E.P.* Assessment of Vegetable Species for Microgreen Production in UnheatedGreenhouses: Yield, Nutritional Composition, and Sensory Perception. Plants 2024, 13, 2787. https://doi.org/10.3390/plants13192787
Fondecyt Regular 1260692. TRIGGERING THE JASMONATE PATHWAY DURING STRAWBERRY FRUIT RIPENING GROWN ON VERTICAL FARMING TO STRENGTHEN THE BIOSYNTHESIS OF ASCORBATE AND ANTHOCYANINS, IMPROVING FRUIT QUALITY. 2026-2029. Co-investigadora.
TAL-Ministerio de Educación. TAL-Agricultura Vertical. 2025-2026. Investigadora
Proyecto DI Bicentenario. PUCV. Vertical farming for staple healthy food production for green cities. 2025. Co-investigadora
© 2025 Universidad de Talca
| Periodo de ejecución | Investigador/a | Título | Financiamiento | Departamento |
|---|---|---|---|---|
| 2026-2029 | Gilda Carrasco (Co-investigadora) | TRIGGERING THE JASMONATE PATHWAY DURING STRAWBERRY FRUIT RIPENING GROWN ON VERTICAL FARMING TO STRENGTHEN THE BIOSYNTHESIS OF ASCORBATE AND ANTHOCYANINS, IMPROVING FRUIT QUALITY | Fondecyt Regular 1260692 | Horticultura |
| 2026-2029 | Carlos Bopp (Investigador responsable) | Aumentando la seguridad hídrica para la sostenibilidad económica, social y ambiental: Adopción privada de técnicas de Recarga Artificial de Acuíferos (MAR) por regantes en Chile central. | Proyecto científico FONDECYT iniciación. ANID 11260054 | Economía Agraria |
| 2026-2030 | Samuel Ortega (Co-investigador) | Botryosphaeria Dieback (BD) forecasting in Mediterranean Chilean vineyards under climate change: Integration of data using biological studies, monitoring of BD using UAV-based multi-hyperspectral and thermal infrared imagery, and machine learning models | FONDECYT . 1261701 | Producción Agrícola |
| 2026-2029 | Felipe Laurie, investigador principal; Co-investigadores: Marcos Flores. | Chemical Stability and Shelf-Life Assessment in No- and Low-Alcohol Wines | Fondecyt regular Nº 1260500 | Horticultura |
| 2025-2029 | Felipe Laurie, coordinador e investigador principal de la línea de investigación 4 | VitiScience Research and Innovation Center | ANID CIA250013 | Horticultura |
| 2026-2030 | Gonzalo Díaz (Investigador responsable) | Botryosphaeria Dieback (BD) forecasting in Mediterranean Chilean vineyards under climate change: Integration of data using biological studies, monitoring of BD using UAV-based multi-hyperspectral and thermal infrared imagery, and machine learning models. | Fondecyt Regular no. 1261701. | Producción Agrícola |
| 2026-2030 | Samuel Ortega (Investigador principal) | Development of a Biomathematical Algorithm for Monitoring Evapotranspiration and Water Stress in European Hazelnut Orchards Using UAV-Based Multispectral and Thermal Infrared Imagery | FONDECYT 1260239 | Producción Agrícola |
| 2026-2029 | Ricardo Cabeza (Investigador Asociado) | Osmoprotective microbial resources in high ecological value ecosystems: characterization and application to complement rhizosphere microbiomes and enhance crops in the coastal drylands from central Chile. | Fondecyt, ANID, Chile | Producción Agrícola |
| 2026-2030 | Ricardo Cabezas (Subdirector) | Multidisciplinary studies on bioactive compounds from the Chilean Phaseolus vulgaris L. landraces and their potential effects in the prevention of non-communicable chronic diseases. | Fortalecimiento al Desarrollo Científico de Centros Regionales, ANID, Chile. | Producción Agrícola |
| 2026-2030 | Ricardo Cabeza (Investigador Asociado) | Soil and Ecosystem Functions Research Center of Chile (CISFECh) | Centro de Interés Nacional 2025, ANID, Chile | Producción Agrícola |
| 2026-2028 | Ricardo Cabeza (Investigador Asociado) | Holobiont biotechnology for sustainable agriculture facing water scarcity (HOLODRONE). | Anillo en Investigación en Áreas Temáticas Específicas, Agencia Nacional de Investigación y Desarrollo, Ministerio de Ciencia, Tecnología, Conocimiento e Innovación, Chile.. ATE250015. | Producción Agrícola |
| 2026 | Marcos Flores (Co-investigador) | Chemical stability and shelf-life assessment in No- and Low-alcohol wines. Proyecto Fondecyt regular, 1260500 | Fondecyt Regular / ANID | Horticultura |
| 2025-2027 | Samuel Ortega (Director) | AquaCarbon: Implementing a Digital Decision Support Tool for Monitoring Water Requirements and Carbon Balance in Vineyard and Orchard using Remote Sensing and Meteorological Data | FONDEF, ID25I10399 | Producción Agrícola |
| 2025-2029 | Alonso Pérez, P. (Director) Universidad Católica de Chile. Felipe Laurie (Coordinado e investigador principal, línea de investigación 4) | VitiScience Research and Innovation Center | ANID CIA250013. | Horticultura |
| 2025-2026 | Gilda Carrasco (Investigadora principal) | TAL-Agricultura Vertical | TAL-Ministerio de Educación | Horticultura |
| 2025-2026 | Flavia Schiappacasse Gonzalo Riadi Julio Caballero J.Ricardo Pérez | Colección ex situ de especies nativas de Alstroemeria. | Ciencia para la innovación 2030 del consorcio subantártico Ci2030. | Horticultura |
| 2025-2026 | Claudia Moggia (Co-investigadora) | Cultivo de hortalizas de hoja en agricultura vertical. | Proyecto TAL 24991. | Horticultura |
| 2025 | Gilda Carrasco (Co-investigadora) | Vertical farming for staple healthy food production for green cities. | Proyecto DI Bicentenario. PUCV. | Horticultura |
| 2025 | Marcos Flores García (Investigador responsable) | Concurso Ciencia para Innovación y Emprendimiento de base cientifíca, 2024. | Código 20CEIN2-142146 - Universidad de Talca. | Horticultura |
| 2025 | Marcos Flores García (Co- investigador) | Microsoil: Tecnologías Avanzadas para la restauración de Suelos mediante el uso de Consorcios Microbianos inmovilizados. | Concurso IDeA I+D 2025 – SIA, ANID. | Horticultura |
| 2024-2028 | Claudia Moggia (Investigadora principal) | Impact of genotype and environment on ripening asynchrony in blueberries: is it possible to promote earlier coloration relative to the other quality parameters? | Proyecto Fondecyt no. 1241096. | Horticultura |
| 2024-2028 | Ricardo Cabeza (Investigador principal) Alejandro del Pozo (Co-investigador) Soledad Espinoza (Co-investigadora) | Impact of phosphorus deficiency and nitrogen levels on intercrop systems: changes in exudation patterns and nutrient transfer in legume-cereal associations. | National Agency for Research and Development, Ministry of Science, Technology, Knowledge and Innovation, Chile. FONDECYT N° 1240406. | Producción Agrícola |
| 2024-2028 | Alejandro del Pozo | Manejo sostenible del riego y la fertilización en quinoa. | FONTAGRO. | Producción Agrícola |
| 2024-2027 | Ricardo Cabeza (Investigador principal) Alejandro del Pozo (Co-investigador) Soledad Espinoza (Co-investigador) | Enhancing the biological nitrogen fixation and phosphorus acquisition in legume-cereal intercrop systems. | FONDECYT 1240406. | Producción Agrícola |
| 2024-2027 | Hernán Paillàn Legue | Manejo ambiental de suelo y gestión hídrica en tomate primor bajo invernadero. | Proyecto FIC Maule código Bip 40.058.818-0. | Horticultura |
| 2024-2027 | César Acevedo (Investigador responsable) | Transferencia de un sistema modular de producción tecnificada de hongos comestibles con alto valor nutricional. | FIC-O´Higgins. Código IDI 40059062-0. | Producción Agrícola |
| 2024-2026 | César Acevedo (Director alterno) | Sistema de Diagnóstico y Recomendación Nutricional Integrada en Avellano Europeo. | FIC-Ñuble. Código BIP 40058771-0. | Producción Agrícola |
| 2024-2026 | Eduardo Fuentes Contreras (Investigador principal) | Research Ring in Pest Insects and Climate Change (PIC2). | Anillos de investigación en áreas temáticas específicas (ATE230025). | Producción Agrícola |
| 2024-2027 | Marcos Flores García (Co- Investigador responsable) | Improvement of lipid stability of 3D-printed Samon with addition of native Berry and Algae extracts. | Proyecto Fondecyt regular, 1241011. | Horticultura |
| 2024-2025 | Gilda Carrasco (Investigadora principal) | Cultivo sostenible de hortalizas baby leaf en sistemas verticales de agricultura controlada. Concurso ciencia para la innovación y emprendimiento de base científica. | Ciencia 2030- Universidad de Talca. | Horticultura |
| 2024-2025 | Natalia Brossard, P. (Directora) Universidad Católica de Chile. Felipe Laurie (Co-investigador) | Investigación in-situ de los mecanismos de lubricación oral - Rol de los agregados tanino-proteína en medidas físicas de astringencia. | FOVI230072, ANID. | Horticultura |
| 2024-2025 | Ma. Dolores López (Directora) Universidad de Concepción. Felipe Laurie (Co-investigador) | Aplicación de tecnologías limpias para la obtención de ingredientes bioactivos, seguros y sostenibles, procedentes de subproductos vitivinícolas. | FOVI 230048, ANID. | Horticultura |
| 2024-2025 | Liudis Pino (Directora) Felipe Laurie (Director alterno) | Red internacional para el desarrollo y evaluación de nuevos aditivos enológicos de origen vegetal | FOVI 230124, ANID. | Horticultura |
| 2024-2025 | Carlos Bopp (Investigador colaborador) | Water Basin Councils: A Polycentric Governance as a Participatory and Democratic Approach for Resilient Societies. | ANID (Anillo Código ATE230046) | Economía Agraria |
| 2024 | Samuel Ortega Farias (Profesor principal) | Innovación tecnológica para la gestión sustentable de los recursos hídricos en agricultura. | Vicerrectoria de Pregrado, Universidad de Talca. | Producción Agrícola |
| 2024 | Gilda Carrasco (Investigadora principal) | Evaluación productiva de hortalizas de hoja en ambiente controlado. | INES. | Horticultura |
| 2023-2027 | César Acevedo (Investigador principal) | Development of a method for vine yield estimation using within field historical database and seasonal measurement of cluster weight. | Proyecto Fondecyt Regular 2023 Código 1231420. | Producción Agrícola |
| 2023-2027 | Mauricio Lolas (Investigador responsable) Gonzalo Díaz (Co-investigador) | Eutypa lata: is it a real menace to the Chilean grapevine industry and other fruit crops?. | Proyecto Fondecyt no. 1230662. | Producción Agrícola |
| 2023-2026 | Luis Inostroza (Invesigador principa) Carlos Ovalle (Co-investigador), Alejando del Pozo (Co-investigador) Soledad Espinoza (Co-investigadora) | Unravelling genetic components modulating alfalfa (Medicago sativa) forage yield and quality in Mediterranean drought prone environments through genome-wide association and prediction analyses. | FONDECYT 1230399. | Producción Agrícola |
| 2023-2026 | José Antonio Yuri (Investigador responsable) | Inteligencia artificial aplicada al monitoreo del comportamiento de nuevos cultivares de cerezos y manzanos en potenciales zonas productivas de la Región del Maule. | Proyecto FIC Regional, Código Bip 40.047.262-0. | Horticultura |
| 2023-2026 | Dalma Castillo (Investigador principal) Alejandro del Pozo (Co-investigador) Iván Matus (Co-investigador) | Decoding of stay-green traits to improve grain yield and grain quality of durum wheat genotypes under terminal water and heat stress conditions. | FONDECYT REGULAR 1230690. | Producción Agrícola |
| 2023-2026 | Samuel Ortega Farias (Investigador principal) | Development of micrometeorological models and water-stress-energy balance indices for estimating vine water status spatial variability using meteorological data and unmanned aerial vehicle-based thermal infrared images. | FONDECYT 1230500. | Producción Agrícola |
| 2023- 2025 | Carlos Bopp (Investigador colaborador) | Evolución de la diversidad institucional en un mundo cambiante: encontrando soluciones en sistemas agrícolas resilientes. | European Research Council (ERC-2021-CoG grant 101044225). | Economía Agraria |
| 2023-2025 | Marcos Flores García (Investigador responsable) | Improvement of the stability of lipid matrices fortified with extracts of native chilean species. | Proyecto Fondecyt no. 1230491. | Horticultura |
| 2023-2025 | Gilda Carrasco (Investigadora) | Fortalecimiento de las capacidades de formación, investigación e innovación para el desarrollo sustentable de la agricultura en ambientes controlados en zonas áridas. | Proyecto FOVI-ANID 230013. | Horticultura |
| 2023-2025 | Gilda Carrasco (Directora de proyecto) Paula Manríquez (Directora alterna) | Desarrollo e implementación un módulo de agricultura vertical a través del testeo e integración tecnológica de bajo costo para una producción hortícola continua. | Proyecto FIC Maule BIP 40.036.334-0. | Horticultura |
| 2023-2025 | Felipe Laurie (Investigador responsable) | Uso de sarmientos de poda y ultrasonido como alternativa para incrementar el contenido fenólico de vinos. | FIC-R Maule (Contratos de Innovación) | Horticultura |
| 2023-2025 | Felipe Laurie (Investigador responsable) Verónica Olate (Co-investigdora) Andrea Plaza (Co-invetsigadora) | Phisico-chemical and oxidative stability of dealcoholized and partially dealcoholized wines. | Fondecyt regular no. 1231484. | Horticultura |
| 2023-2026 | Claudia Moggia (Co-investigadora) | Evaluación de indicadores de potencialidad de guarda para nuevos cultivares de arándano. | Proyecto con empresa privada (DOLE Chile) | Horticultura |
| 2023-2024 | Gilda Carrasco (Directora de proyecto e investigadora responsable) | Fortalecimiento de las capacidades de formación e investigación para el desarrollo de la agricultura urbana en ambiente controlado a través de la incorporación de tecnologías sustentables. | Proyecto FOVI-ANID 220031. | Horticultura |
| 2023-2024 | Gilda Carrasco (Investigadora) | Red de Colaboración Internacional para estudio de compuestos bioactivos de variedades chilenas de poroto (Phaseolus vulgaris L.) y su potencial efecto en la prevención de enfermedades Crónicas. | Proyecto FOVI-ANID. | Horticultura |
| 2023-2024 | Flavia Schiappacasse | Valoración de especies nativas herbáceas para su incorporación en manejos sustentables en el contexto del cambio climático. | InES-Género. Utalca, fondos internos. | Horticultura |
| 2023-2024 | Alejandro del Pozo | Perspectives towards global change: Mediterranean grasslands as carbon sinks in climatic and land use change gradients. | AEI España. | Producción Agrícola |
| 2023 | Carlos Bopp | Diseño de encuesta en plataforma Survey Solutions (World Bank) y posterior implementación en terreno para recolectar datos usando tablets (CAPI: Computer Assisted Personal Interview), | Fondecyt Regular n° 1220622. Talca, VII R. | Economía Agraria |
| 2023 | Gustavo Lobos | Improving breeding programs to cope with the global warming scenario: hourly integration of leaf temperature and spectral reflectance as a source of new genotypic variability. (PI). | Fondecyt regular 2023 (1231147). | Horticultura |
| 2023 | Hernán Paillàn Legue | Evaluación del uso y almacenaje de un prototipo Biofertilizante en un sistema de cultivo convencional y orgánico. | Proyecto REDIT, Universidad de Talca. | Horticultura |
| 2023 | Paula Manríquez | Plan de Fortalecimiento Universidades Estatales: "Ampliar, actualizar y proyectar la propuesta de valor de la misión formativa de la Universidad de Talca". | Economía Agraria | |
| 2023 | Gustavo Lobos (Investigador principal) | Improving breeding programs to cope with the global warming scenario: hourly integration of leaf temperature and spectral reflectance as a source of new genotypic variability. | FONDECYT REGULAR 2023 (1231147). | Horticultura |
| 2022-2027 | César Acevedo (Investigador responsable) | Herramientas agroclimáticas y de agricultura regenerativa para enfrentar el cambio climático, disminuyendo brechas técnicas y de información para vides y frutales”, CÓDIGO 22PTECCC-219368. Sub-proyecto: Plataforma agroclimática inteligente para la gestión sustentable del viñedo, bajo un contexto de cambio climático. | Programa tecnológico de transformación productiva ante el cambio climático (CORFO). Código 22PTECCC-219368. | Producción Agrícola |
| 2022-2026 | Claudia Moggia (Co-investigadora) | Improving breeding programs to cope with the global warming scenario: hourly integration of leaf temperature and spectral reflectance as a source of new genotypic variability. | Fondecyt regular 1231147. | Horticultura |
| 2022-2026 | Verónica Carrasco (Investigadora responsable) Felipe Laurie (Co-investigador) | Mycotoxins removal from beverages with lactic acid bacteria immobilized in biopolymers obtained from agro-industrial wastes. | Fondecyt regular no. 1221542. | Horticultura |
| 2022-2025 | José Antonio Yuri (Investigador responsable) | Modelos predictivos basados en clima, nutrición y manejo para minimizar pérdidas por pardeamiento en cerezas y manzanas. | Proyecto FIA, Código PYT 2022-0295. | Horticultura |
| 2022-2025 | Alejandro del Pozo (Director) Gustavo Lobos( Invesigador asociado) Fernado Guerra (Investigador asocido) Iván Matus(Investigador asociado) Dalma Castillo (Colaboradora) Nicolas Cono (Colaborador) Abdelhalim Elazab (Colaborador) | High-throughput field phenotyping to accelerate crop breeding and adaptation to drought-prone environments. | ANILLO ATE220001. | Producción Agrícola |
| 2022-2025 | Carlos Bopp (Investigador responsable) | Adaptación a la escasez de agua y acción colectiva en Comunidades de Agua: Implicancias para la seguridad hídrica en sistemas productivos de Chile Central. | Agencia Nacional de Investigación y Desarrollo (ANID), N° 3220265. | Economía Agraria |
| 2022-2024 | Gilda Carrasco (Investigadora principal) | Fortalecimiento de las capacidades de formación e investigación para el desarrollo de la agricultura urbana en ambiente controlado a través de la incorporación de tecnologías sustentables. | ANID-FOVI | Horticultura |
| 2022-2024 | Felipe Laurie | Transferencia vinos funcionales con validación D.O. Maule. | Convenio de investigación con Viña Concha y Toro S.A., en el marco del proyecto FIC-Maule, Bip 40.047.041-0. | Horticultura |
| 2022-2024 | Verónica Carrasco (Investigadora principal) Felipe Laurie (Co-investigador) | Mycotoxins removal from beverages with lactic acid bacteria immobilized in biopolymers obtained from agro-industrial wastes. | Fondecyt 1221542. | Horticultura |
| 2022-2024 | Pablo Villalobos (Director responsable) | Programa de Innovación en Cooperativas Agroalimentarias de Pequeños Agricultores “AgroCoopInnova” - Regiones O´Higgins, Maule, Ñuble y BíoBío, código PIT-2022-0483. | Fundación para la Innovación Agraria | Economía Agraria |
| 2022-2024 | César Acevedo (Investigador patrocinante) | Factores asociados a la alternancia de producción del avellano europeo (Corylus Avellana l.) en Chile. | Concurso Tesis de Doctorado en el Sector Productivo, Convocatoria 2022 (código “TDP220013”). | Producción Agrícola |
| 2022-2024 | Samuel Ortega Farias (Investigador principal) | Centre for Multidisciplinary Research on Smart and Sustainable Energy Technologies for Sub-Antarctic Regions under Climate Crisis. | ANILLO-ANID. | Producción Agrícola |
| 2022-2023 | Samuel Ortega Farias (Director) | Development of a Smart Satellite and Meteorological Decision Support Platform to Improve Water Resources Management in Agriculture Under Drought and Climate Change Conditions. | ANID. | Producción Agrícola |
| 2022-2023 | Samuel Ortega Farias (Co-investigador) | Chileflux: a scientific network for monitoring water, energy and co2 fluxes as a tool for the control, adaptation and mitigation of climate change and drought in Chile. | ANID. | Producción Agrícola |
| 2021-2025 | Gonzalo Díaz (Investigador responsable) Mauricio Lolas (Co- investigador) | Study of cross-infection, pruning wounds susceptibility, and effective protection in apple, blueberry, grapevine, kiwifruit, and walnut trees affected by Botryosphaeriaceae species in Maule Region, Chile. Investigador Responsable. | Proyecto Fondecyt no. 1210109. | Producción Agrícola |
| 2021- 2024 | Oscar Valdés (Investigador responsable) Felipe Laurie (Co-investigador) | Synthesis and evaluation of polymeric materials for the amelioration of smoke taint in wine. | Fondecyt regular no. 1210107. | Horticultura |
| 2021- 2024 | Hernán Paillàn Legue | Desarrollo y validación en análisis de suelos de un proceso costo-efectivo, rápido y ambientalmente amigable a nivel local y global: la alternativa de espectroscopia de suelos. | Proyecto Fondef IDeA ID21I10264. Convenio Asociado a Universidad de Concepción. | Horticultura |
| 2021- 2024 | César Acevedo (Director de Proyecto) | Transferencia Manejo Hídrico sustentable del cultivo de Arroz. | FIC – Región Ñuble(Código Bip 40.032.593-0). | Producción Agrícola |
| 2021- 2024 | Ricardo Cabeza (Co- investigador) | Millennium Nucleus for the Development of Super Adaptable Plants (MN-SAP). | NCN2021_010 ANID-Chile. | Producción Agrícola |
| 2021- 2024 | Daniel Calderini (Investigador responsable) Alejando del Pozo (Co-investigador) Francisca Castillo (Co-investigadora) Javiern Canles (Co-investigador) | Unravelling the mechanisms controlling the trade-off between kernel weight and grain number to improve yield and crop adaptation of wheat. | FONDECYT REGULAR 1211040. | Producción Agrícola |
| 2021- 2024 | Gonzalo Díaz (Co-investigador) | Manejo de enfermedades de madera en avellano europeo para la macrozona centro-sur. | Proyecto FIA PYT-2021-0643. | Producción Agrícola |
| 2021- 2023 | José Díaz Osorio (Director de proyecto. Coordinador responsable en Chile) | Programme International Mobility and Cooperation through Digitalisation (IMKD) (“Movilidad Internacional y Cooperación a través de digitalización”). Partner: Georg-August Universität Göttingen. | Bundesministerium für Bildung und Forschung (BMBF) y DAAD - DAAD. | Economía Agraria |
| 2020-2026 | Alejandro del Pozo | Development of novel technological approaches for a low-cost and reliable characterization of CROP Yield QUALity Traits of target crops grown under Changing Environmental Conditions. | Marie Skłodowska-Curie Actions H2020-MSCA-RISE-2019. 2020-2026. | Producción Agrícola |
| 2020-2024 | Ricardo Cabeza (Investigador principal) Alejandro del Pozo (Co-investigador) Soledad Espinoza (Co-investigadora) | Exploring the physiological and agronomic implications of legume species with contrasting nitrogen fixation responses to soil inorganic N. | National Agency for Research and Development, Ministry of Science, Technology, Knowledge and Innovation, Chile. FONDECYT N° 1201050. | Producción Agrícola |
| 2020-2024 | Ricardo Cabeza (Investigador principal) | Crop ionomics: use of x-ray micro fluorescence (u-XRF) for real-time characterization and mapping of nutrients. | National Agency for Research and Development, Ministry of Science, Technology, Knowledge and Innovation, Chile. FONDEQUIP Nº EQM200239. | Producción Agrícola |
| 2020-2024 | Alejandro del Pozo (Investigador) Luis Inostroza (Coordinador) | Nueva variedad de alfalfa tolerante al estrés hídrico, para la adaptación de los sistemas ganaderos al cambio climático. | FIA. | Producción Agrícola |
| 2020-2024 | Samuel Ortega Farias (Investigador principal) | Optimization of the spatial variability of crop water requirements using satellite and unmanned aerial vehicle platforms. | CONICYT- Natural Science Foundation of China NSFC190013. | Producción Agrícola |
| 2020-2023 | Felipe Laurie (Investigador patrocinante) Liudis L. Pino (Investigadora principal) | Evaluation of the effectiveness of new plant protein extracts as fining agents for red wines. | Fondecyt postdoctoral 3200496. | Horticultura |
| 2020-2023 | Pablo Villalobos (Direcor responsable hasta junio 2022) | Transformando la innovación basada en ciencia hacia un enfoque transdisciplinario con perspectiva de género, para resolver problemas complejos desde el territorio, con un horizonte 2030”, código 54-InES. | Agencia Nacional de Investigación y Desarrolllo.(Modalidad InES I+D). | Economía Agraria |
| 2020-2023 | Samuel Ortega Farias (Co-Investigador) | HUB SmartFruit-ALC: Soluciones inteligentes para sistemas familiares frutícolas en el escenario del cambio climático. | Inter-American Development Bank, BID | Producción Agrícola |
| 2020-2022 | Flavia Schiappacasse | Estudios de almacenamiento prolongado en flores de corte. | Convenio con empresas Vilcún Spa. y Chilfresh S.A. | Horticultura |
| 2020-2022 | Samuel Ortega Farias (Investigador principal) | Development of water stress energy balance indices of vineyards using meteorological data and high-resolution thermal infrared (TIR) cameras placed on an unmanned aerial vehicle (UAV). | FONDECYT 1190689. | Producción Agrícola |
| 2020-2022 | Samuel Ortega Farias (Director) | Programa de Mejoramiento de la Gestión Hídrica para Usuarios Agrícolas en la Cuenca del Rio Maule. | ENEL Generación Chile, S.A. | Producción Agrícola |
| 2020-2021 | Pablo Villalobos (Investigador responsable) | Identificación y diagnóstico en terreno de cooperativas del sector silvoagropecuario y la cadena agroalimentaria asociada. ULC-2020-041. | Fundación para la Inovación Agraria. | Economía Agraria |
| 2020-2021 | Gilda Carrasco | Cultivo de microgreens en ambiente controlado, estudio de luminiscencia en especies hortícolas”. | Proyecto Sabático Universidad de Almería. | Horticultura |
| 2020 | Paula Manríquez (Co-investigadora) | Implementación y consolidación de un sistema de información de Universidades del estado. | Proyecto Ministerio de Educación . | Economía Agraria |
| 2020 | Paula Manríquez (Directora responsable) | Consolidando el espacio común de formación de pregrado del sistema de universidades estatales a través del fortalecimiento del valor de la movilidad académica como oportunidad formativa diversa y de calidad. | Proyecto Ministerio de Educación. | Economía Agraria |
| 2020 | Paula Manríquez (Directora responsable) | Construcción del Ethos identitario del sistema de Universdiades del Estado de Chile. | Proyecto Ministerio de Educación. | Economía Agraria |
| 2020 | Paula Manríquez (Co-investigadora) | Fortalecimiento institucional de la gestión fiananciera, gestión de servicios administrativos, equidad de género e inclusión en la comunidad de la Universidad de Talca. | Proyecto Ministerio de Educación. | Economía Agraria |
| 2020 | Ricardo Cabeza (Sub-director) | Multidisciplinary studies on bioactive compounds from the Chilean Phaseolus vulgaris L. landraces and their potential effects in the prevention of non-communicable chronic diseases. Fortalecimiento al Desarrollo Científico de Centros Regionales. | Agencia Nacional de Investigación y Desarrollo, Ministerio de Ciencia, Tecnología, Conocimiento e Innovación, Chile. R20F0001. | Producción Agrícola |
| 2019-2022 | César Acevedo (Investigador) | Development and evaluation of a new decision support rule to optimize fungicides applications to control Grey mould in wine grapes. | Fondecyt Regular. | Producción Agrícola |
| 2019-2022 | José Antonio Yuri (Investigador responsable) | Indicadores nutricionales y agroclimáticos para la producción de cerezas de alta calidad bajo cubiertas plásticas: una estrategia de adaptación microclimática. | Proyecto FIA, Código PYT 2019-0352. | Horticultura |
| 2019-2022 | Pablo Villalobos (Direcor responsable) | Transferencia O’Higgins, Laboratorio de Innovación Social - Código IDI 40008913-0. | Proyecto FIC Regional O’Higgins. | Economía Agraria |
| 2019-2021 | Claudia Moggia (Directora, investigadora responsale) | Estrategia integral de predicción y control de bitter-pit en manzanas, mediante un método no destructivo de fluorescencia de rayos X (FRX). | Proyecto FONDEF IDEA ID18I10214. | Horticultura |
| 2019-2021 | Samuel Ortega Farias (Investigador principal) | Incremento de la eficiencia y cuidado del agua mediante experiencia conjunta entre comunidades de Sonora-México y Linares-Chile. | ACId-Chile y AMEXCID. | Producción Agrícola |
| 2019-2021 | Samuel Ortega Farias (Investigador principal) | Development of computational techniques to estimate vineyard water requirements and vine water status using high-resolution thermal and multispectral camera placed on an unmanned aerial vehicle (UAV). | CONICYT, REDES190072. | Producción Agrícola |
| 2018-2022 | Eduardo Fuentes Contreras (Co-investigador) | Desarrollo de modelos fisiológicos para plagas de importancia de la agricultura Chilena bajo escenarios climáticos actuales y futuros. | Proyectos de Innovación para la Adaptación al Cambio Climático a través de una Agricultura Sustentable (FIA PYT-2018-0058). | Producción Agrícola |
| 2018-2021 | José Antonio Yuri (Co-investigador) | Centro de Extensionismo Tecnológico en Industrias Inteligentes. | CORFO. 2018-2021. | Horticultura |
| 2018-2021 | César Acevedo (Co-investigador) | Maximización de producción de metabolitos para la región del Maule. | FIC – Región del Maule. | Producción Agrícola |
| 2018-2021 | Alejandro del Pozo (Investigador principal) C, Jobet (Co-investigador) Iván Matus (Co-investigador) Ana Maria Méndez (Co-investigadora) Gustavo Lobos (Co-investigador) | Identifying agronomical and morpho-physiological traits associated to high-yield potential of winter wheat. | FONDECYT REGULAR 1180252. | Producción Agrícola |
| 2018-2021 | Carlos Ovalle (Investigador principal) Alejandro del Pozo (Co-investigador) Luis Inostroza(Con.investigador) Soledad Espinoza (Co-investigador) | Landraces of alfalfa as a source of germplasm tolerant to abiotic stresses: selecting plant-rhizobia genotypes for a harsh future environment. | FONDECYT REGULAR 1180821. | Producción Agrícola |
| 2017-2021 | Pablo Villalobos (Director responsable) | Diseño e implementación de un Laboratorio de Innovación Social que potencie un ecosistema de desarrollo sostenible en la Región del Maule (MAULE-LAB), Chile. | Proyecto FIC- Regional Maule. | Economía Agraria |
| 2017-2021 | Hernán Paillàn Legue | Elaboración Biofertilizante líquido en base a humus de lombriz enriquecido con rizobacterias promotoras del crecimiento vegetal. | Proyecto FIC- Regional Maule. | Horticultura |
| 2017-2021 | Samuel Ortega Farias (Director) | Mapa dinámico a escala diaria de la Evapotranspiración de Referencia (ETo) para determinar las necesidades de riego en Chile. | FIA. | Producción Agrícola |
| 2017-2021 | Samuel Ortega Farias (Co-investigador) | Plataforma agrícola satelital para el seguimiento de la determinación de los requerimientos hídricos de los principales cultivos del país. | FIA. | Producción Agrícola |
| 2017- 2020 | Ricardo Cabeza (Co-investigador) | Desarrollo de ingredientes funcionales y aditivos especializados para la valoración de la pequeña y mediana agricultura de secano. | FIA PYT-2017-0490. | Producción Agrícola |
| 2017- 2020 | Samuel Ortega Farias (Director) | Programa de Mejoramiento de la Gestión Hídrica para Usuarios Agrícolas en la Cuenca del Rio Maule. | ENEL Generación Chile, S.A. | Producción Agrícola |
