
Doctor of Philosophy in Horticulture, University of London, Inglaterra
Sant’Ana, G.R., Rocha, A.S., Binotti, F.F.S., Cardoso, C.A.L., dos Santos, S.M., Binotti, E.D.C., Oliveira, C.E.S., Carrasco, G., de Lima, S.F., Costa, E., y Vendruscolo, E.P. Growth and Production of Bioactive Compounds Are Boosted in Young Basil Plants Grown under Hydroponic Vitamin Supplementation. 2026. Frontiers in Nutrition. https://doi.org/10.3389/fnut.2026.1840106
Rebolledo, P., Urrestarazu, M., Fuentes-Peñailillo, F., Vendruscolo, E.P., y Carrasco, G.* Effects of LED Lighting Configurations on the Growth and Quality of Arugula (Eruca sativa Mill.) in a Vertical NFT System. 2026. Horticulturae. https://doi.org/10.3390/horticulturae12050592
Carrasco, G., Manríquez, P., Gajardo, J.M., Rebolledo, P., y Fuentes-Peñailillo, F. Longitudinal Development of an Undergraduate Soilless Culture Curriculum in Response to Scientific and Technological Advances in Soilless Culture. 2026. Horticulturae. https://doi.org/10.3390/horticulturae12081043
Fuentes-Peñailillo, F., Rebolledo, P., Cruces, A., y Carrasco, G. From Climate Control to Crop Reproducibility: An Intelligent IoT System for Vertical Horticulture. 2026. Horticulturae. https://doi.org/10.3390/horticulturae12040429
Fernando Fuentes-Peñailillo; Ma. Luisa del Campo-Hitschfeld; Emmanuel Torres-Quezada; Gilda Carrasco Silva; Gaston Lefranc. Biosystems Engineering for the Digital Transformation of Agriculture: Integrating Hardware, Software, and Global Collaboration. 2025. IEEE Xplore.
Fondecyt Regular 1260692. TRIGGERING THE JASMONATE PATHWAY DURING STRAWBERRY FRUIT RIPENING GROWN ON VERTICAL FARMING TO STRENGTHEN THE BIOSYNTHESIS OF ASCORBATE AND ANTHOCYANINS, IMPROVING FRUIT QUALITY. 2026-2029. Co-investigadora.
TAL-Ministerio de Educación. TAL-Agricultura Vertical. 2025-2026. Investigadora
Proyecto DI Bicentenario. PUCV. Vertical farming for staple healthy food production for green cities. 2025. Co-investigadora
© 2026 Universidad de Talca
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Periodo de ejecución | Investigador/a | Título | Financiamiento | Departamento |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2029 | Gilda Carrasco (Co-investigadora) | TRIGGERING THE JASMONATE PATHWAY DURING STRAWBERRY FRUIT RIPENING GROWN ON VERTICAL FARMING TO STRENGTHEN THE BIOSYNTHESIS OF ASCORBATE AND ANTHOCYANINS, IMPROVING FRUIT QUALITY | Fondecyt Regular 1260692 | Horticultura |
| 2 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2029 | Carlos Bopp (Investigador responsable) | Aumentando la seguridad hídrica para la sostenibilidad económica, social y ambiental: Adopción privada de técnicas de Recarga Artificial de Acuíferos (MAR) por regantes en Chile central. | Proyecto científico FONDECYT iniciación. ANID 11260054 | Economía Agraria |
| 3 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2030 | Samuel Ortega (Co-investigador) | Botryosphaeria Dieback (BD) forecasting in Mediterranean Chilean vineyards under climate change: Integration of data using biological studies, monitoring of BD using UAV-based multi-hyperspectral and thermal infrared imagery, and machine learning models | FONDECYT . 1261701 | Producción Agrícola |
| 4 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2029 | Felipe Laurie, investigador principal; Co-investigadores: Marcos Flores. | Chemical Stability and Shelf-Life Assessment in No- and Low-Alcohol Wines | Fondecyt regular Nº 1260500 | Horticultura |
| 5 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2030 | Gonzalo Díaz (Investigador responsable) | Botryosphaeria Dieback (BD) forecasting in Mediterranean Chilean vineyards under climate change: Integration of data using biological studies, monitoring of BD using UAV-based multi-hyperspectral and thermal infrared imagery, and machine learning models. | Fondecyt Regular no. 1261701. | Producción Agrícola |
| 6 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2030 | Alejandro del Pozo (Co-investigador) | Multidisciplinary studies on bioactive compounds from the Chilean Phaseolus vulgaris L. landraces and their potential effects in the prevention of non-communicable chronic diseases. | FORTALECIMIENTO DE CENTROS REGIONALES 2020, R20F0001 | Producción Agrícola |
| 7 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2030 | Samuel Ortega (Investigador principal) | Development of a Biomathematical Algorithm for Monitoring Evapotranspiration and Water Stress in European Hazelnut Orchards Using UAV-Based Multispectral and Thermal Infrared Imagery | FONDECYT 1260239 | Producción Agrícola |
| 8 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2029 | Ricardo Cabeza (Investigador Asociado) | Osmoprotective microbial resources in high ecological value ecosystems: characterization and application to complement rhizosphere microbiomes and enhance crops in the coastal drylands from central Chile. | Fondecyt, ANID, Chile | Producción Agrícola |
| 9 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2030 | Ricardo Cabezas (Subdirector) | Multidisciplinary studies on bioactive compounds from the Chilean Phaseolus vulgaris L. landraces and their potential effects in the prevention of non-communicable chronic diseases. | Fortalecimiento al Desarrollo Científico de Centros Regionales, ANID, Chile. | Producción Agrícola |
| 10 | Roboan | 05/06/2026 01:22 PM | Roboan | 05/06/2026 01:22 PM | 2026-2030 | Ricardo Cabeza (Investigador Asociado) | Soil and Ecosystem Functions Research Center of Chile (CISFECh) | Centro de Interés Nacional 2025, ANID, Chile | Producción Agrícola |
| Periodo de ejecución | Investigador/a | Departamento |

